| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £122,132 | £90,148 | £86,969 | £85,873 | £88,682 | £64,244 | £23,775 |
| Cash | £84,699 | £83,718 | £2,519 | £12,763 | £108,535 | £133,717 | £50,308 |
| Current assets | £193,839 | £167,138 | £116,195 | £95,800 | £144,711 | £135,517 | £71,215 |
| Fixed assets | £1,797 | £4,974 | £7,732 | £10,910 | £5,861 | £4,306 | £4,213 |
| Creditors | £73,504 | £81,964 | £36,958 | £20,837 | £61,890 | £75,579 | £51,653 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch